Home

Υπογραμμίζω Εγκεφαλικό Ουσιαστική αίσθηση google scholar salmon ioannis δυσφορία Φτιαγμένος από φασόλια

Ioannis Angelopoulos - Postdoctoral Researcher - Aristotle University of  Thessaloniki (AUTH) | LinkedIn
Ioannis Angelopoulos - Postdoctoral Researcher - Aristotle University of Thessaloniki (AUTH) | LinkedIn

Marine Drugs | Free Full-Text | Structural Elucidation of Irish Organic  Farmed Salmon (Salmo salar) Polar Lipids with Antithrombotic Activities
Marine Drugs | Free Full-Text | Structural Elucidation of Irish Organic Farmed Salmon (Salmo salar) Polar Lipids with Antithrombotic Activities

Intelligent Tutoring Systems: 16th International Conference, ITS 2020,  Athens, Greece, June 8–12, 2020, Proceedings | SpringerLink
Intelligent Tutoring Systems: 16th International Conference, ITS 2020, Athens, Greece, June 8–12, 2020, Proceedings | SpringerLink

A Psychrophilic GelMA: Breaking Technical and Immunological Barriers for  Multimaterial High-Resolution 3D Bioprinting | Biomacromolecules
A Psychrophilic GelMA: Breaking Technical and Immunological Barriers for Multimaterial High-Resolution 3D Bioprinting | Biomacromolecules

Frontiers | Molecular Impact of the Tumor Microenvironment on Multiple  Myeloma Dissemination and Extramedullary Disease
Frontiers | Molecular Impact of the Tumor Microenvironment on Multiple Myeloma Dissemination and Extramedullary Disease

Administrative Sciences | Free Full-Text | Applying the Balanced Scorecard  and Predictive Analytics in the Administration of a European Funding Program
Administrative Sciences | Free Full-Text | Applying the Balanced Scorecard and Predictive Analytics in the Administration of a European Funding Program

Mass Spectrometric Quantification of Volatile Compounds Released by Fresh  Atlantic Salmon Stored at 4 °C under Modified Atmosphere Packaging and  Vacuum Packaging for up to 16 Days | ACS Food Science & Technology
Mass Spectrometric Quantification of Volatile Compounds Released by Fresh Atlantic Salmon Stored at 4 °C under Modified Atmosphere Packaging and Vacuum Packaging for up to 16 Days | ACS Food Science & Technology

Foods | Free Full-Text | Bioprospecting for Antithrombotic Polar Lipids  from Salmon, Herring, and Boarfish By-Products
Foods | Free Full-Text | Bioprospecting for Antithrombotic Polar Lipids from Salmon, Herring, and Boarfish By-Products

Not All Salmon Are Created Equal: Life Cycle Assessment (LCA) of Global  Salmon Farming Systems | Environmental Science & Technology
Not All Salmon Are Created Equal: Life Cycle Assessment (LCA) of Global Salmon Farming Systems | Environmental Science & Technology

Marine Drugs | Free Full-Text | In Vitro Antithrombotic Properties of Salmon  (Salmo salar) Phospholipids in a Novel Food-Grade Extract
Marine Drugs | Free Full-Text | In Vitro Antithrombotic Properties of Salmon (Salmo salar) Phospholipids in a Novel Food-Grade Extract

Hybrid confocal fluorescence and photoacoustic microscopy for the  label-free investigation of melanin accumulation in fish scales |  Scientific Reports
Hybrid confocal fluorescence and photoacoustic microscopy for the label-free investigation of melanin accumulation in fish scales | Scientific Reports

Representative mass spectra of PE species present in the relative TLC... |  Download Scientific Diagram
Representative mass spectra of PE species present in the relative TLC... | Download Scientific Diagram

The effects of cooking salmon sous-vide on its antithrombotic properties,  lipid profile and sensory characteristics - ScienceDirect
The effects of cooking salmon sous-vide on its antithrombotic properties, lipid profile and sensory characteristics - ScienceDirect

Ten facts about land systems for sustainability | PNAS
Ten facts about land systems for sustainability | PNAS

Soya Saponins Induce Enteritis in Atlantic Salmon (Salmo salar L.) |  Journal of Agricultural and Food Chemistry
Soya Saponins Induce Enteritis in Atlantic Salmon (Salmo salar L.) | Journal of Agricultural and Food Chemistry

Yannis THEODORIDIS | Professor (Full) | Professor (Full) | University of  Piraeus, Piraeus | Department of Informatics | Research profile
Yannis THEODORIDIS | Professor (Full) | Professor (Full) | University of Piraeus, Piraeus | Department of Informatics | Research profile

I. SALMON | Professor (Associate) | phd | University of West Attica, Athens  | TEIATH | Department of Business Administration | Research profile
I. SALMON | Professor (Associate) | phd | University of West Attica, Athens | TEIATH | Department of Business Administration | Research profile

Frontiers | B cells in systemic lupus erythematosus: Targets of new  therapies and surveillance tools
Frontiers | B cells in systemic lupus erythematosus: Targets of new therapies and surveillance tools

Foods | Free Full-Text | Characterization of Bacterial Communities of  Cold-Smoked Salmon during Storage
Foods | Free Full-Text | Characterization of Bacterial Communities of Cold-Smoked Salmon during Storage

Frontiers | A nomogram based on collagen signature for predicting the  immunoscore in colorectal cancer
Frontiers | A nomogram based on collagen signature for predicting the immunoscore in colorectal cancer

Foods | Free Full-Text | Characterization of Bacterial Communities of  Cold-Smoked Salmon during Storage
Foods | Free Full-Text | Characterization of Bacterial Communities of Cold-Smoked Salmon during Storage

Marine Drugs | Free Full-Text | Structural Elucidation of Irish Organic  Farmed Salmon (Salmo salar) Polar Lipids with Antithrombotic Activities
Marine Drugs | Free Full-Text | Structural Elucidation of Irish Organic Farmed Salmon (Salmo salar) Polar Lipids with Antithrombotic Activities

Applied Sciences | Free Full-Text | Plant-Based Fish Analogs—A Review
Applied Sciences | Free Full-Text | Plant-Based Fish Analogs—A Review